Barry's Genealogy Pages
![]()
BAGLEYs buried in Gwinnett County, Georgia
Name |
Born |
Died |
| Bagley, Doris Ellene | Aug 27, 1922 | June 15, 1923 |
| Bagley, Elbert R. | March 20, 1924 | March 20, 1934 |
| Bagley, Ellene (BAILEY) | April 15, 1906 | June 27, 1984 |
| Bagley, Florence (BAILEY) | Oct 31, 1911 | ? |
| Bagley, Irene (BAILEY) | April 1, 1908 | ? |
| Bagley, J. Dewitt | July 2, 1910 | Nov 13, 1970 |
| Bagley, J.S. | April 8, 1875 | Dec 12, 1955 |
| Bagley, James | ? | 1830 |
| Bagley, Janice Helen | Nov 29, 1962 | Dec 2, 1962 |
| Bagley, Jessie Bell | April 30, 1904 | April 30, 1904 |
| Bagley, Lillie Belle E. | Dec 22, 1895 | July 30, 1976 |
| Bagley, Lou O. (HANEY) | Aug 28, 1885 | Aug 14, 1970 |
| Bagley, Mary | ? | 1827 |
| Bagley, Mary A. | Nov 16, 1833 | March 30, 1912 |
| Bagley, Montie L. | Oct 13, 1907 | July 9, 1965 |
| Bagley, Otis M. | Feb 2, 1892 | May 8, 1957 |
| Bagley, Pamela Bell | July 27, 1956 | July 27, 1956 |
| Bagley, Vivian C. | April 24, 1916 | Feb 18, 1919 |
| Bagley, W. Rowe | April 20, 1905 | Sept 14, 1967 |
| Bagley, Will | 1874 | 1925 |
CLUREs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Clure, ? | Nov 12, 1934 | Nov 12, 1934 |
| Clure, Benjamen Franklin | Feb 12, 1911 | Sept 3, 1960 |
| Clure, Harold | ? | ? |
| Clure, James Wendall | Nov 14, 1967 | July 4, 1972 |
| Clure, Mae Vestoria (ADAMS) | April 10, 1905 | Feb 19, 1996 |
| Clure, Margeret Marie | March 30, 1939 | Dec 10, 1941 |
| Clure, Ora Texanna (PLOTT) | 1889 | 1961 |
| Clure, William Edwin | Jan 1, 1935 | May 12, 1935 |
| Clure, William Riley | 1873 | 1950 |
CORDERYs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Cordery, Susannah (CARROLL) | ? | ? |
| Cordery, Susannah Sonicooie Blue | 1770 | c.1838 |
| Cordery, Thomas | 1754 | ? |
LOW/LOWEs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Low, James | c.1795 | Nov 1850 |
| Low, Thomas M. | c.1818 | Oct 1842 |
| Lowe, ? | ? | Dec 31, 1918 |
| Lowe, Anna V. | Feb 27, 1866 | Dec 11, 1891 |
| Lowe, Antha | ? | June 24, 1938 |
| Lowe, Cynthia (ROGERS) | Feb 17, 1820 | April 6, 1905 |
| Lowe, D.A. | Feb 22, 1888 | Feb 19, 1957 |
| Lowe, Donie (MOORE) | Aug 2, 1877 | Oct 29, 1935 |
| Lowe, Elizabeth | March 14, 1841 | Feb 27, 1918 |
| Lowe, Elizabeth P. | Jan 26, 1853 | March 10, 1920 |
| Lowe, Elmo | 1905 | Jan 20, 1988 |
| Lowe, Ethel Mae | April 15, 1908 | Dec 1, 1951 |
| Lowe, George W. | April 20, 1854 | April 14, 1946 |
| Lowe, Jeroche | ? | Aug 18, 1923 |
| Lowe, John | 1814 | 1883 |
| Lowe, John | 1891 | 1891 |
| Lowe, John Thomas | Aug 11, 1848 | Feb 14, 1924 |
| Lowe, Julia P. | Jan 5, 1846 | Jan 9, 1903 |
| Lowe, Julian L. | Oct 12, 1901 | Oct 20, 1964 |
| Lowe, Kate E. | Nov 16, 1903 | Nov 15, 1923 |
| Lowe, Louden | ? | 1845 |
| Lowe, Lula Mae | Feb 7, 1871 | Feb 8, 1931 |
| Lowe, Marion Roy | March 7, 1929 | May 8, 1980 |
| Lowe, Mary E. | ? | 1893 |
| Lowe, Minnie | ? | ? |
| Lowe, Mittie | April 2, 1886 | July 28, 1887 |
| Lowe, Ola (MEWBORN) | 1880 | 1959 |
| Lowe, P.J.W. | July 28, 1840 | Feb 21,1843 |
| Lowe, Rosa R. | 1908 | 1981 |
| Lowe, Thomas F. | June 6, 1863 | April 4, 1943 |
| Lowe, Thomas M. | ? | 1842 |
| Lowe, William Elbert | 1879 | 1948 |
| Lowe, William J. | March 13, 1837 | July 17, 1837 |
| Lowe, Willie | ? | ? |
OAKES buried in Gwinnett County, Georgia
| Name | Born | Died |
| Oakes, ? | Sept 24, 1959 | Sept 24, 1959 |
| Oakes, ? | Jan 8, 1937 | Jan 8, 1937 |
| Oakes, ? | Jan 28, 1936 | Jan 30, 1936 |
| Oakes, ? | ? | ? |
| Oakes, ? | 1912 | Aug 24, 1912 |
| Oakes, ? | ? | Nov 21, 1914 |
| Oakes, Ada (CAIN) | Aug 4, 1877 | Nov 23, 1907 |
| Oakes, Allie (BERRYMAN) | 1874 | May 27, 1920 |
| Oakes, Blanche (HASLETT) (PENTECOST) | Dec 1, 1890 | Dec 25, 1927 |
| Oakes, Bouge | 1927 | Nov 10, 1990 |
| Oakes, Buddy Brand | Nov 2, 1925 | Sept 19, 1989 |
| Oakes, C.D. | ? | May 13, 1938 |
| Oakes, Charles Dolphus | April 13, 1868 | Feb 3, 1961 |
| Oakes, Charlie E. | March 30, 1880 | Sept 1, 1903 |
| Oakes, Clarence Nicely | June 3, 1896 | May 16, 1977 |
| Oakes, Connie D. | July 30, 1891 | Sept 17, 1975 |
| Oakes, Fern (JACKSON) | Aug 19, 1900 | June 9, 1988 |
| Oakes, Hallie M. | May 14, 1913 | Sept 7, 1984 |
| Oakes, Harold Brown | May 18, 1910 | Aug 20, 1910 |
| Oakes, Harold L. | June 2, 1918 | July 12, 1985 |
| Oakes, Isaac L. | ? | Jan 19, 1932 |
| Oakes, Jackie | May 25, 1933 | Nov 13, 1934 |
| Oakes, John H. | ? | April 29, 1915 |
| Oakes, John H. | 1871 | 1944 |
| Oakes, John Hanford, Jr. | Jan 10, 1914 | July 3, 1963 |
| Oakes, Juanita (DUNCAN) | Aug 27, 1930 | Feb 16, 1987 |
| Oakes, Jule C. | 1920 | July 7, 1966 |
| Oakes, Julius C. | May 26, 1888 | July 7, 1966 |
| Oakes, Laura Ann (DUNCAN) | 1848 | March 10, 1935 |
| Oakes, Love | 1891 | 1937 |
| Oakes, Mamie (BROWN) | Jan 26, 1882 | March 30, 1958 |
| Oakes, Mary (SAMMONS) (WALLACE) | 1869 | 1938 |
| Oakes, Robert Lee | Jan 19, 1902 | April 5, 1976 |
| Oakes, Thomas Emory | 1886 | March 20, 1918 |
| Oakes, Tom Haslett | 1916 | 1977 |
| Oakes, Tommy Mack | Dec 8, 1937 | March 1, 1974 |
| Oakes, William Johnathan | 1849 | Dec 4, 1928 |
| Oakes, William Lisha | June 30, 1877 | May 31, 1951 |