Barry's Genealogy Pages
![]()
SARGENTs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Sargent, Caldonia | Dec 6, 1850 | Feb 25, 1930 |
| Sargent, Jackson B. | Jan 20, 1860 | Nov 29, 1924 |
| Sargent, John H. | Aug 22, 1893 | Feb 16, 1977 |
| Sargent, Mary J. | May 10, 1865 | May 12, 1929 |
| Sargent, May S. | Oct 15, 1892 | Dec 31, 1935 |
STRINGERs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Stringer, Birdie P. | 1883 | 1978 |
| Stringer, Byrd A. | Aug 8, 1881 | Nov 16, 1973 |
| Stringer, Carrie Elizabeth | Nov 18, 1876 | May 29, 1934 |
| Stringer, Charles Austin | Nov 27, 1871 | Dec 3, 1934 |
| Stringer, Emily J. | July 24, 1863 | Dec 4, 1922 |
| Stringer, Gladys V. | March 17, 1902 | April 14, 1902 |
| Stringer, Irene | Oct 31, 1884 | June 26, 1972 |
| Stringer, James C. | 1881 | 1946 |
| Stringer, James Golden | April 13, 1893 | May 21, 1896 |
| Stringer, Mary W. | 1843 | 1923 |
| Stringer, Nancy R. | Aug 10, 1900 | Aug 6, 1901 |
| Stringer, William M. | Jan 26, 1853 | Jan 16, 1917 |
| Back | ||
SULLIVANs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Sullivan, ? | ? | April 4, 1920 |
| Sullivan, Alice (SMITH) | May 1, 1891 | Jan 3, 1910 |
| Sullivan, Betty Joyce (MURELL) | Nov 11, 1937 | Sept 30, 1975 |
| Sullivan, Buron C. | June 25, 1911 | Nov 22, 1978 |
| Sullivan, Doris | April 1, 1920 | April 4, 1920 |
| Sullivan, Frances G. | Aug 8, 1912 | Feb 19, 1973 |
| Sullivan, Henry Walden | March 29, 1935 | March 17, 1978 |
| Sullivan, Hervie E. | Sept 20, 1893 | Oct 7, 1968 |
| Sullivan, Hewlet | ? | Nov 1830 |
| Sullivan, India D. | 1871 | 1934 |
| Sullivan, Mozell | Nov 17, 1921 | Nov 27, 1921 |
| Sullivan, Paul D. | Sept 15, 1917 | April 29, 1978 |
| Sullivan, Ruby (GRESHAM) | Sept 29, 1912 | March 3, 1982 |
| Back | ||
VENABLEs buried in Gwinnett County, Georgia
| Name | Born | Died |
| Venable, ? | Feb 22, 1949 | Feb 22, 1949 |
| Venable, ? | March 13, 1936 | March 13, 1936 |
| Venable, ? | ? | 1932 |
| Venable, ? | ? | Oct 5, 1927 |
| Venable, Alpha | 1906 | 1907 |
| Venable, B.S. | ? | June 29, 1925 |
| Venable, Columbus Robert | Oct 4, 1899 | Nov 10, 1973 |
| Venable, Dicy E. (BURTON) | Dec 1853 | 1930 |
| Venable, E.E. | Feb 2, 1905 | Feb 2, 1905 |
| Venable, Edna E. (BAILEY) | 1877 | 1940 |
| Venable, Eula (SELLS) | 1904 | June 14, 1982 |
| Venable, John Cicero | Oct 1853 | 1916 |
| Venable, Jack B. | Jan 24, 1902 | Dec 28, 1969 |
| Venable, John Luster | Feb 19, 1898 | Oct 18, 1967 |
| Venable, Lonard | 1896 | 1967 |
| Venable, Lula (BROGDON) | Feb 17, 1900 | Oct 16, 1929 |
| Venable, Madge (CORBIN) | Feb 4, 1900 | Dec 10, 1985 |
| Venable, Mary Elizabeth (MOORE) | Jan 31, 1881 | July 1, 1925 |
| Venable, Mozell (CROWE) | 1896 | 1957 |
| Venable, Nell E. | July 3, 1906 | Oct 16, 1977 |
| Venable, Rowan Veal | Feb 21, 1842 | Jan 31, 1933 |
| Venable, Ruby Grace | Oct 1, 1928 | Aug 2, 1929 |
| Venable, Ruth | March 1, 1934 | March 22, 1934 |
| Venable, Sarah (CLOWER) | 1787 | 1848 |
| Venable, Thompson N. | Aug 1873 | 1952 |
| Venable, William Rocky | March 25, 1903 | March 5, 1980 |
| Back | ||